18201 COLLINS AVE #1407, Sunny Isles Beach
$850,000 USD 2 3
Pictures
Map

Contact us
Schedule Tour
Address | 18201 COLLINS AVE #1407, Sunny Isles Beach |
Building Name | Trump Royale Condo |
Type of Property | Condominium |
Price | $850,000 |
Sold on | 15th January, 2021 |
Sold Price | $805,000 |
Property Status | Closed Sale |
MLS Number | A10923232 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 1434 |
Year Built | 2008 |
Folio Number | 31-22-11-080-2570 |
Days on Market | 170 |
Detailed Description: Best priced 3 bedroom unit (2 bedroom plus den) in the Trump Grande! Unit can be sold fully furnished with white modern furnishings. Great for large families, enjoy three separate rooms with on-suite bathrooms. Enjoy ocean views, pool view and city views from this perfect 14th floor location.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 5126 |
Financial Information
Price | $850,000 |
Price per Foot | $0 |
Sold on | 15th January, 2021 |
Sold Price | $805,000 |
Folio Number | 31-22-11-080-2570 |
Association Fee Paid | Monthly |
Tax Amount | $11,128 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Best priced 3 bedroom unit (2 bedroom plus den) in the Trump Grande! Unit can be sold fully furnished with white modern furnishings. Great for large families, enjoy three separate rooms with on-suite bathrooms. Enjoy ocean views, pool view and city views from this perfect 14th floor location. |
Property View | Intracoastal View, Ocean View, Water View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Carpet, Ceramic Floor |
Interior Features | Lobby, Split Bedroom, Walk-In Closet (s) |
Exterior Features | Tennis Court (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer |
Amenities | Bike Storage, Community Room, Elevator (s), Exercise Room |
Cooling Description | Central Air |
Heating Description | Heat Pump / Reverse Cycle |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Living Area | 1434 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Trump Royale Condo |
Development Name | TRUMP ROYALE CONDO |
Construction Type | Concrete Block Construction |
Listed with | Exclusively Baronoff Rlty LLC |