18201 COLLINS AVE #3704, Sunny Isles Beach
$1,900,000 USD 3 3.5
Pictures
Map











































Contact us
Schedule Tour
Address | 18201 COLLINS AVE #3704, Sunny Isles Beach |
Building Name | Trump Royale |
Type of Property | Condominium |
Price | $1,900,000 |
Property Status | Active |
MLS Number | A10964386 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2174 |
Year Built | 2008 |
Garage Spaces Number | 3 |
Folio Number | 31-22-11-080-1520 |
Days on Market | 87 |
Detailed Description: Great updated unit with ocean view in each room. Electrick blind smart home lutron system updated closets.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 5141 |
Financial Information
Price | $1,900,000 |
Price per Foot | $0 |
Folio Number | 31-22-11-080-1520 |
Maintenance Charge Month | $1,850 |
Association Fee Paid | Monthly |
Association Fee | $1,850 |
Tax Amount | $17,767 |
Tax Year | 2019 |
Possession Information | Other |
Full Descriptions
Detailed Description | Great updated unit with ocean view in each room. Electrick blind smart home lutron system updated closets. |
Property View | Canal, Ocean View, Direct Ocean |
Water Access | None |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Wall Oven, Washer |
Amenities | Bar, Pool, Private Pool, Sauna, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Other |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2174 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Trump Royale |
Development Name | TRUMP ROYALE CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 3 |
Listed with | Dezer Platinum Realty LLC |