18201 COLLINS AVE #3909A, Sunny Isles Beach
$960,000 USD 2 2
Pictures
Map

















Contact us
Schedule Tour
Address | 18201 COLLINS AVE #3909A, Sunny Isles Beach |
Building Name | Trump Royale Condo Resort |
Type of Property | Condominium |
Price | $960,000 |
Previous Price | $999,000 (43 days ago) |
Property Status | Active |
MLS Number | A10753396 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1324 |
Year Built | 2008 |
Folio Number | 31-22-11-080-3730 |
Days on Market | 508 |
Detailed Description: HUGE PRICE REDUCTION! This is Direct Ocean Front! Two bedroom unit, with amazing sunrise views from living, dining and breakfast nook. Also enjoy breathtaking intracoastal views both day and evening from both bedrooms. Marble flooring throughout, and built out walk in closet. Enjoy the endless Trump Royale private amenities as well as everything the resort next door has to offer. 4 Restaurants, 4 swimming pools, beach and pool food and chair service, 4 tennis courts, kids club, fitness classes, full service spa and salon, juice bar, and so much more!
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 5144 |
Financial Information
Price | $960,000 |
Price per Foot | $0 |
Previous Price | $999,000 |
Folio Number | 31-22-11-080-3730 |
Association Fee Paid | Monthly |
Tax Amount | $15,307 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | HUGE PRICE REDUCTION! This is Direct Ocean Front! Two bedroom unit, with amazing sunrise views from living, dining and breakfast nook. Also enjoy breathtaking intracoastal views both day and evening from both bedrooms. Marble flooring throughout, and built out walk in closet. Enjoy the endless Trump Royale private amenities as well as everything the resort next door has to offer. 4 Restaurants, 4 swimming pools, beach and pool food and chair service, 4 tennis courts, kids club, fitness classes, full service spa and salon, juice bar, and so much more! |
Property View | Intracoastal View, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Marble |
Interior Features | Built-in Features, Walk-In Closet (s) |
Exterior Features | East Of Us1, Open Balcony, Tennis Court (s) |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bar, Billiard Room, Cabana, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Exterior Lighting, Child Play |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Valet |
Parking Restrictions | 2 Or More Spaces, Valet |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1324 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Trump Royale Condo Resort |
Development Name | TRUMP ROYALE CONDO |
Construction Type | Concrete Block Construction |
Listed with | Exclusively Baronoff Rlty LLC |