18201 COLLINS AVE #1104, Sunny Isles Beach
$6,500 USD 2 2.5
Pictures
Map








































Contact us
Schedule Tour
Address | 18201 COLLINS AVE #1104, Sunny Isles Beach |
Building Name | TRUMP ROYALE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $6,500 |
Property Status | Active |
MLS Number | A10979508 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1643 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 31-22-11-080-1390 |
Zoning Information | 5000 |
Days on Market | 46 |
Detailed Description: Breathtaking ocean views. Tastefully furnished by Artefacto and Modani, top of the line brand new appliances. Full services building with beach club, health club and Spa room. Seasonal Rental available – minimum 6 months.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 3496 |
Financial Information
Price | $6,500 |
Price per Foot | $0 |
Folio Number | 31-22-11-080-1390 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Breathtaking ocean views. Tastefully furnished by Artefacto and Modani, top of the line brand new appliances. Full services building with beach club, health club and Spa room. Seasonal Rental available – minimum 6 months. |
Property View | Canal, Ocean |
Water Access | Other |
Waterfront Description | Ocean Front |
Design Description | First Floor Entry |
Floor Description | Marble |
Interior Features | Cooking Island, Pantry, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Community, Heated, Hot Tub |
Amenities | Activity Room, Gated, Clubhouse, Community Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Guest, Parking Garage, Valet, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Guest, Parking Garage, Valet, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1643 |
Zoning Information | 5000 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | TRUMP ROYALE CONDO |
Development Name | TRUMP ROYALE CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Cervera Real Estate Inc. |