18201 COLLINS AVE #3302, Sunny Isles Beach
$3,700 USD 1 1.5
Pictures
Map





















Contact us
Schedule Tour
Address | 18201 COLLINS AVE #3302, Sunny Isles Beach |
Building Name | TRUMP ROYALE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $3,700 |
Property Status | Active |
MLS Number | A10950234 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 958 |
Year Built | 2008 |
Rent Period | Monthly |
Folio Number | 31-22-11-080-0880 |
Zoning Information | 5000 |
Days on Market | 117 |
Detailed Description: Available now. Spectacular direct ocean and intercoastal views in Trump Royale. Most popular 1 Bedroom 1.5 Baths. Fully Furnished. Decorated with beautiful finishes. Call for appointment. Available to rent for six months or the full year.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 5136 |
Financial Information
Price | $3,700 |
Price per Foot | $0 |
Folio Number | 31-22-11-080-0880 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Available now. Spectacular direct ocean and intercoastal views in Trump Royale. Most popular 1 Bedroom 1.5 Baths. Fully Furnished. Decorated with beautiful finishes. Call for appointment. Available to rent for six months or the full year. |
Water Access | Deeded Beach Access, Beach Access |
Waterfront Description | Ocean Access |
Furnished Information | Furnished |
Pool Description | Community |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Both Septic And Sewer |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 958 |
Zoning Information | 5000 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | TRUMP ROYALE CONDO |
Development Name | TRUMP ROYALE CONDO |
Listed with | Dezer Platinum Realty LLC |