18201 COLLINS AVE #4705, Sunny Isles Beach
$6,500 USD 3 2
Pictures
Map






















Contact us
Schedule Tour
Address | 18201 COLLINS AVE #4705, Sunny Isles Beach |
Building Name | TRUMP ROYALE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $6,500 |
Property Status | Active |
MLS Number | A10864387 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1434 |
Lot Size | 1434 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 31-22-11-080-2610 |
Zoning Information | 5000 |
Days on Market | 281 |
Detailed Description: 2 BR AND A DEN, 2 BATHS, FURNISHED, GREAT VIEWS OF THE OCEAN AND CITY, FURNISHED AND ACCESSORIZED FOR COMFORTABLE LIVING AT THE BEACH.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 5132 |
Financial Information
Price | $6,500 |
Price per Foot | $0 |
Folio Number | 31-22-11-080-2610 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | 2 BR AND A DEN, 2 BATHS, FURNISHED, GREAT VIEWS OF THE OCEAN AND CITY, FURNISHED AND ACCESSORIZED FOR COMFORTABLE LIVING AT THE BEACH. |
How to Reach | 182 STREET AND COLLINS AVE ON THE OCEAN |
Property View | Ocean, Pool, Tennis Court View, Water |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Intracoastal Front, Ocean Access, Ocean Front |
Floor Description | Marble |
Furnished Information | Furnished |
Pool Description | Above Ground, Auto Pool Clean, Heated, Hot Tub |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1434 |
Lot Size | 1434 |
Zoning Information | 5000 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | TRUMP ROYALE CONDO |
Development Name | TRUMP ROYALE CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Yaffe International Realty |