580 NORTH WEST 133RD ST, North Miami
$264,500 USD 2 1
Pictures
Map




















Contact us
Schedule Tour
Address | 580 NORTH WEST 133RD ST, North Miami |
Building Name | RIVERA MANOR 1ST ADDN |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $264,500 |
Property Status | Active |
MLS Number | A10982072 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 927 |
Lot Size | 7980 |
Year Built | 1950 |
Folio Number | 06-21-25-009-0160 |
Zoning Information | 0400 |
Days on Market | 8 |
Detailed Description: This property will not last. Ideal for first time buyers or great investment opportunity. The home has 2 bedrooms and 1 bathroom with central A / C, freshly paint inside and outside. The property is being sold in “As-Is” condition and will be shown to serious buyers.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami |
County | Miami-Dade County |
Zip Code | 33168 |
Address | 580 NORTH WEST 133RD ST |
Section | 25 |
Zip Code (4 Digits) | 3835 |
Financial Information
Price | $264,500 |
Price per Foot | $0 |
Folio Number | 06-21-25-009-0160 |
Tax Amount | $3,232 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | This property will not last. Ideal for first time buyers or great investment opportunity. The home has 2 bedrooms and 1 bathroom with central A / C, freshly paint inside and outside. The property is being sold in “As-Is” condition and will be shown to serious buyers. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 927 |
Lot Size | 7980 |
Zoning Information | 0400 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | RIVERA MANOR 1ST ADDN |
Development Name | RIVERA MANOR 1ST ADDN |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Listed with | Global Investments Realty |