10658 NORTH EAST 11TH AVE, Miami Shores
$674,000 USD 3 3
Pictures
Map























Contact us
Schedule Tour
Address | 10658 NORTH EAST 11TH AVE, Miami Shores |
Building Name | MIAMI SHORES ESTATES |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $674,000 |
Property Status | Active |
MLS Number | A10982160 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2086 |
Lot Size | 9750 |
Year Built | 1951 |
Garage Spaces Number | 1 |
Folio Number | 11-22-32-028-0680 |
Zoning Information | 1000 |
Days on Market | 4 |
Detailed Description: Only one street access offers this Miami Shores location the ultimate privacy for home owners. Miami Modern architectures, open floor plan, 3 large bedrooms, 2 functions as masters, plus office workspace. Impact windows and a lovely yard with plenty of room for a pool. Make this your next home!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Shores |
County | Miami-Dade County |
Zip Code | 33138 |
Address | 10658 NORTH EAST 11TH AVE |
Section | 32 |
Zip Code (4 Digits) | 2121 |
Financial Information
Price | $674,000 |
Price per Foot | $0 |
Folio Number | 11-22-32-028-0680 |
Tax Amount | $11,558 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Only one street access offers this Miami Shores location the ultimate privacy for home owners. Miami Modern architectures, open floor plan, 3 large bedrooms, 2 functions as masters, plus office workspace. Impact windows and a lovely yard with plenty of room for a pool. Make this your next home! |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Carpet, Other |
Interior Features | Built-in Features, Other, Family Room |
Exterior Features | Room For Pool |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway, Driveway |
Parking Restrictions | Circular Driveway, Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2086 |
Lot Size | 9750 |
Zoning Information | 1000 |
Year Built | 1951 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | MIAMI SHORES ESTATES |
Development Name | MIAMI SHORES ESTATES |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Keller Williams Eagle Realty |